Technical parameters of 5-ton, 10-ton and 16-ton QC electromagnetic double-girder bridge cranes
QC type electromagnetic double-girder bridge crane is a double-girder crane that uses electromagnetic suction cups as lifting slings. The electromagnetic suction cups are removable, and the lifting capacity includes the self-weight of the electromagnetic disk. Commonly used tonnages are 5 tons, 10 tons, and 16 tons. The span is generally 10.5 to 31.5 meters. Working level is A6.
QC type electromagnetic bridge crane is suitable for heavy loading, unloading and transportation of magnetic ferrous metal products and materials (such as steel ingots, steel sections, pig iron blocks) in metallurgical factories in indoor or open-air fixed rooms. It is also commonly used in machinery factory warehouses. Carry steel materials, iron blocks, scrap iron, scrap steel, scraps and other materials. The editor of our factory will introduce to you the main technical parameters of 5-ton, 10-ton and 16-ton electromagnetic bridge cranes.
Parameters of 5-ton and 10-ton double-girder electromagnetic bridge cranes:
Lifting capacity | t | 5 (including the self-weight of the electromagnet) | 10 (including the self-weight of the electromagnet) | ||||||||||||||||
span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||
Working level | A6 | ||||||||||||||||||
Maximum lifting height | m | 22 | 22 | ||||||||||||||||
speed | Rise | electromagnetic | m/min | 14.8 | 16.8 | ||||||||||||||
Vice hook | |||||||||||||||||||
Car running | 43.5 | 44.2 | |||||||||||||||||
Cart operation | 93 | 94 | 86.5 | ||||||||||||||||
electric motor | Rise | electromagnetic | kW | YZR200L-6/22 | YZR280S-8/45 | ||||||||||||||
Vice hook | |||||||||||||||||||
Car running | YZR132M1-6/2.2 | YZR132M2-6/4 | |||||||||||||||||
Cart operation | YZR160M1-6/2×5.5 | YZR160M2-6/7.5 | YZR160M2-6/7.5 | ||||||||||||||||
Main dimensions | B | 5700 | 6200 | 5860 | 6260 | ||||||||||||||
IN | 4100 | 4600 | 4200 | 4600 | |||||||||||||||
b | 244 | 274 | |||||||||||||||||
LX | 2000 | 2000 | |||||||||||||||||
H | 1743 | 1746 | 1749 | 1754 | 1757 | 1760 | 1763 | 1766 | 2058 | 2061 | 2064 | 2067 | 2070 | 2073 | 2076 | 2079 | |||
H2 | 730 | 845 | |||||||||||||||||
S1 | 1130 | 1169 | |||||||||||||||||
S2 | 1485 | 1581 | |||||||||||||||||
F | 26 | 176 | 246 | 326 | 476 | 676 | 776 | 926 | 28 | 148 | 278 | 428 | 578 | 728 | 828 | 918 | |||
weight | car | t | 4.45 | 5.54 | |||||||||||||||
total weight | 16.6 | 18.3 | 20.4 | 22.6 | 25.5 | 28.6 | 31.4 | 34.5 | 21.6 | 23.7 | 26.2 | 28.9 | 31.3 | 34.6 | 38.1 | 41.2 | |||
Maximum wheel pressure | KN | 84 | 89 | 95 | 101 | 110 | 124 | 127 | 136 | 145 | 150 | 162 | 170 | 181 | 190 | 196 | 205 | ||
Electromagnetic chuck | model | MW1-6 | MW1-16 | MW1-16 | |||||||||||||||
absorption | kg | 4540 | 3140 | 8140 | |||||||||||||||
self-respect | 640 | 1860 | 1860 | ||||||||||||||||
diameter | mm | 776 | 1180 | 1180 | |||||||||||||||
Recommended rails | 38kg/m 50kg/m | 43kg/m 50kg/m | |||||||||||||||||
power supply | Three-phase AC 3-Phase 50HZ 380V |
Technical parameters of 16-ton double-girder electromagnetic bridge crane:
Lifting capacity | t | 16 (including the self-weight of the electromagnet) | |||||||||
span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | ||
Working level | A6 | ||||||||||
Maximum lifting height | m | 16 | |||||||||
speed | Rise | electromagnetic | m/min | 16.8 | |||||||
Vice hook | |||||||||||
Car running | 44.2 | ||||||||||
Cart operation | 86.5 | 86.9 | |||||||||
electric motor | Rise | electromagnetic | kW | YZR280M-8/55 | |||||||
Vice hook | |||||||||||
Car running | YZR132M1-6/4 | ||||||||||
Cart operation | YZR160M2-6/7.5 | YZR160L-6/2×11 | |||||||||
Main dimensions | B | 5860 | 6260 | ||||||||
IN | 4200 | 4600 | |||||||||
b | 274 | ||||||||||
LX | 2000 | ||||||||||
H | 2060 | 2063 | 2066 | 2069 | 2072 | 2075 | 2078 | 2081 | |||
H2 | 845 | ||||||||||
S1 | 1169 | ||||||||||
S2 | 1581 | ||||||||||
F | 28 | 148 | 278 | 428 | 578 | 728 | 828 | 918 | |||
weight | car | t | 6.1 | ||||||||
total weight | 28.8 | 31.0 | 34.3 | 37.4 | 40.5 | 45.2 | 49.0 | 53.4 | |||
Maximum wheel pressure | KN | 249 | 265 | 278 | 291 | 310 | 318 | 328 | 343 | ||
Electromagnetic chuck | model | MW1-16 | |||||||||
absorption | kg | 14140 | |||||||||
self-respect | 1860 | ||||||||||
diameter | mm | 1180 | |||||||||
Recommended rails | 38kg/m 50kg/m QU80 | ||||||||||
power supply | Three-phase AC 3-Phase 50HZ 380V |